<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Fares Airline - low cost carriers, news, low fares, aircraft</title>
	<atom:link href="http://www.lowfaresairline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowfaresairline.com</link>
	<description>low cost carriers on the web</description>
	<lastBuildDate>Fri, 11 May 2012 15:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>British Airways Parent Fuels Increased losses</title>
		<link>http://www.lowfaresairline.com/british-airways-parent-fuels-increased-losses/</link>
		<comments>http://www.lowfaresairline.com/british-airways-parent-fuels-increased-losses/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:35 +0000</pubDate>
		<dc:creator>lowfaresairline</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[losses]]></category>

		<guid isPermaLink="false">http://www.lowfaresairline.com/?p=243</guid>
		<description><![CDATA[British Airways parent International Consolidated Airlines Group SA (IAG) said its first-quarter loss widened as fuel costs crimped margins, European economies slowed and pilots at its Spanish Iberia unit staged strikes. IAG reported a loss of 249 million euros ($321 million), compared with a 102 million-euro shortfall  last year. According to Bloomberg, &#8216;Analysts had expected a loss of 240 million euros, on average, according to a Bloomberg survey&#8217;. Airline-industry profit will probably drop 62 percent [...]]]></description>
		<wfw:commentRss>http://www.lowfaresairline.com/british-airways-parent-fuels-increased-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ansett fly again?</title>
		<link>http://www.lowfaresairline.com/ansett-fly-again/</link>
		<comments>http://www.lowfaresairline.com/ansett-fly-again/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:19:21 +0000</pubDate>
		<dc:creator>lowfaresairline</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[ansett]]></category>
		<category><![CDATA[sydney morning herald]]></category>

		<guid isPermaLink="false">http://www.lowfaresairline.com/?p=238</guid>
		<description><![CDATA[The iconic Australian airline flew until 2001. The Sydney Morning Herald has an interesting story which may see the brand re-born. FANS of long-gone airline Ansett are looking for interest in resurrecting the iconic brand. After a mysterious ad showing an Ansett plane appeared in The Age recently, the website listed on the ad received a huge spike in interest with more than 1500 views in the past week and more than 200 emails. A [...]]]></description>
		<wfw:commentRss>http://www.lowfaresairline.com/ansett-fly-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad cancels 7 X Airbus A350 order</title>
		<link>http://www.lowfaresairline.com/neelemans-azul-adds-jobs-fleet-grows-rivals-shrink-bloomberg/</link>
		<comments>http://www.lowfaresairline.com/neelemans-azul-adds-jobs-fleet-grows-rivals-shrink-bloomberg/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:09:59 +0000</pubDate>
		<dc:creator>lowfaresairline</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[a350]]></category>
		<category><![CDATA[etihad]]></category>

		<guid isPermaLink="false">http://www.lowfaresairline.com/?p=228</guid>
		<description><![CDATA[Etihad Airways said it remains strongly confident of Airbus&#8217; A350 programme despite cancelling its order for seven planes of the delayed stretched-body A350-1000. &#8220;Etihad Airways has a great deal of confidence in the A350 XWB programme and we retain attractive delivery positions for the -1000 derivative,&#8221; said an airline spokesperson in a statement received by AFP on Tuesday. The Abu Dhabi-based company said that, despite the new cancellations, which reduced its order book for the [...]]]></description>
		<wfw:commentRss>http://www.lowfaresairline.com/neelemans-azul-adds-jobs-fleet-grows-rivals-shrink-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA Air purchases 3 Boeing 777&#8242;s</title>
		<link>http://www.lowfaresairline.com/eva-air-purchases-3-boeing-777s/</link>
		<comments>http://www.lowfaresairline.com/eva-air-purchases-3-boeing-777s/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:59:21 +0000</pubDate>
		<dc:creator>lowfaresairline</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 777]]></category>
		<category><![CDATA[EVA]]></category>

		<guid isPermaLink="false">http://www.lowfaresairline.com/?p=223</guid>
		<description><![CDATA[EVA Airways signs deal with Boeing today to buy three B777-300ER planes, according to a co. statement. *EVA to lease four B777-300ER planes from GE Capital Aviation Services: statement *Delivery between June 2014-June 2016: statement *Cargo demand has improved “slightly” after bottoming in 1Q, Nieh Kuo-wei, the carrier’s spokesman, says *EVA has an option for four more B777-300ER planes: co. President Chang Kuo-wei *EVA to buy 3 B777-300ER aircraft for about $930m: statement to Taiwan [...]]]></description>
		<wfw:commentRss>http://www.lowfaresairline.com/eva-air-purchases-3-boeing-777s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing wins $668 million Apache order</title>
		<link>http://www.lowfaresairline.com/boeing-wins-668-million-apache-helicopter-orders-reuters/</link>
		<comments>http://www.lowfaresairline.com/boeing-wins-668-million-apache-helicopter-orders-reuters/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:36:59 +0000</pubDate>
		<dc:creator>lowfaresairline</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Apache]]></category>

		<guid isPermaLink="false">http://www.lowfaresairline.com/?p=216</guid>
		<description><![CDATA[Reuters reports that Boeing Co has won two U.S. Army orders worth $668 million for work on AH-64D Apache Block III helicopters for the U.S. military and Taiwan, the Pentagon said on Friday. In a daily digest of major arms contracts, the Defense Department said Boeing had won a firm, fixed-price contract of $486 million for low-rate initial production of 51 remanufactured Apache helicopters in the new configuration. Boeing began work on the orders in [...]]]></description>
		<wfw:commentRss>http://www.lowfaresairline.com/boeing-wins-668-million-apache-helicopter-orders-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

